$MBLK Tokenomics
Ticker: Magical Block ($MBLK)
Blockchain Networks: Ethereum
IDO Launch date: Completed and Closed (May-June 2023)
Whitelisting launch date: Completed
Listing Date: November 23rd 2023
Total Supply: 1,000,000,000
Initial Token Circulation: 15,500,00 (1.55%)
Total 1st Year Circulation: 131,000,000 (13.1%)
Initial MarketCap: $1,162,500
Below, we present an outline of the various stages of the IDO, along with the corresponding token allocation and price for each stage (scroll right for complete table) :
Stage | Accepted Tokens | Supply % | Token Allocation | Price ($) | Value ($) | FDV of Public Supply | FDV of Game Server Supply |
Stage 1 | USDT, ETH | 1.3% | 13,000,000 | $0.05 | $650,000 | $25,000,000 | $25,000,000 |
Stage 2 | USDT, ETH | 1.3% | 13,000,000 | $0.055 | $715,000 | ||
Stage 3 | USDT, ETH | 1.3% | 13,000,000 | $0.06 | $780,000 | ||
Migration | ERC-20 | 7.1 | 71,000,000 | ||||
Total | | 11% | 110,000,000 | - | $2,145,000 |
Token Allocation & Release Schedule (scroll right for complete table)
Allocation | Token % | Token Allocation | TGE % | Cliff | Vesting Period | FDV of Public Supply | FDV of Game Server Supply | Total Supply in Year 1 |
Private | 4% | 40,000,000 | 5% | 5 months | 24 months | $15,000,000 | $15,000,000 | 1.6% |
IDO | 11% | 110,000,000 | 8.33% | 0 month | 12 months | $25,000,000 | $25,000,000 | 11% |
Yield Farming | 10% | 100,000,000 | 0% | - | 36-48 months | - | ||
Team | 10% | 100,000,000 | 0% | 12 months | 36 months | 0% | ||
Exchange Liquidity | 10% | 100,000,000 | - | - | - | 2% | ||
Advisors | 5% | 50,000,000 | 5% | 2 months | 24 months | 2.5% | ||
In-Game Distribution | 50% | 500,000,000 | 0% | Algorithmic Deflation | Algorithmic Deflation | -4% (deflationary) | ||
|
Last updated